| 
						
							| Off-Grid Pure Sine Wave Inverter |  
							| Views:7810 |  |  |  |  |  
							| 
| Model | WS12500 | WS24500 | WS241000 | WS481000 | WS482000 | WS483000 |  
| DC Input Voltage (V Dc) | 12V | 24V | 24V | 48V | 48V | 48V |  
| Other Voltage is Available, Please Confirm Before Order |  
| Continuous Power Rating | 500W | 500W | 1000W | 1000W | 2000W | 3000W |  
| Typical Efficiency | 96% |  
| Total Harmonic Distortion | ≤3% |  
| Output Wave | Pure Sine Wave |  
| Output Voltage | Single phase  220V/50HZ  120V/60HZ |  
| Output Voltage Precision | 220V ± 3% 120V ± 3% |  
| Output Frequency Precision | 50 ± 0.1% 60 ± 0.1% |  
| Overload Ability | 120%  60 Seconds |  
| Protection | Input Polarity Reverse Protection ;Lower Voltage Protection ; Over Voltage Protection; Over Load Protection ; Short Circuit Protection; Over Heating Protection |  
| Isolation | Input VS Output: AC 1500V 60 Seconds |  
| Operation  Temperature | 0%~90%, -250C~+550C |  
| Humidity | 0%~90%, Non-condensing |  
| Noise | ≤45db |  
| Operation Altitude (m) | ≤2500 |                   
| Model | WS485000 | WS24010000 | WS24010000-3 | WS48020000-3 | WS48030000-3 |  
| DC Input Voltage (V Dc) | 48V | 240V | 240V | 480V | 480V |  
| Other Voltage is Available, Please Confirm Before Order |  
| Continuous Power Rating | 5kw | 10kw | 10kw | 20kw | 30kw |  
| Typical Efficiency | 92% |  
| Total Harmonic Distortion | ≤3% |  
| Output Wave | Pure Sine Wave |  
| Output Voltage | Single Phase 120V/60Hz 220V/50Hz | Three Phase 480V/60Hz  380V/50Hz |  
| Output Voltage Precision | 220V ± 3%,    120V ± 3% |  
| Output Frequency Precision | 50 ± 0.1%,    60 ± 0.1% |  
| Overload Ability | 10 seconds 120% |  
| AC Input (Optional) | By Pass(Optional) Single phase: 120V/60Hz;220V/50Hz; 240V/50Hz (5KW,10KW also can provide three phase) |  
| Protection | Input Polarity Reverse Protection ;Lower Voltage Protection ; Over Voltage Protection; Over Load Protection ; Short Circuit Protection; Over Heating Protection |  
| Communication Interface | RS232/485(Optional) |  
| Isolation |   Input VS Output: AC 1500V 60 Seconds |  
| Operation  Temperature | -250C~+550C |  
| Humidity | 0%~90%,Non-condensing |  
| Noise | ≤50Db |  
| Operation Altitude (m) | ≤2500 |    |  |